KTS-1 adaptive capacity
Capacity limit — confirmed · 8 people × 250K new (distinct inputs)
A primary and a confirmation attempt on two different configurations both reached an observed throughput boundary. This cell has no speed, quality or energy numbers: a limit is a label with provenance, not a measurement of zero.
- Method revision
KTS-1/adaptive-capacity-v2- Protocol SHA-256
25fe3b0656961091ac1dfcc41df0b8cce189498814bf6c134c310f95ac15d1b0- Implementation SHA-256
2de3c503cd76f5fc9ce6d5148760c219ddb52ee5cfbf5d728c3697037536d047- Cell outcome SHA-256
24c64ed72bb2a1c28206388bf5c8d08a76ff0ee506cfb3191efeaf4053ebe7df
Attempts · 2
| Role | Classification | Capacity boundary | Configuration | Attempt SHA-256 | Run |
|---|---|---|---|---|---|
primary | capacity | throughput boundary | 415588da | e9093e7223960cdffc52b7bb5e2364f5161032d61ed97d7136415d29de1b6bff | |
confirmation | capacity | throughput boundary | ce7a1141 | 8be552f9423936688b93831ed32f0e11f70f0ba807f2e1d37dc96d6252959f60 |
Runs on this setup
Earlier runs keep their own engine versions and outcomes. Workload shapes stay separate.
History and measured sweep
| Date | Cell or block | Each person · median | Result | Run |
|---|---|---|---|---|
2026-10-19 | block-7 | no aggregate number | Passed | |
2026-10-19 | block-7f | no aggregate number | Passed | |
2026-10-19 | block-7e | no aggregate number | Passed | |
2026-10-19 | block-7d | no aggregate number | Passed | |
2026-10-19 | block-7c | no aggregate number | Passed | |
2026-10-19 | block-6 | no aggregate number | Passed | |
2026-10-19 | block-5 | no aggregate number | Passed | |
2026-10-19 | block-4 | no aggregate number | Failed | |
2026-10-19 | Answer quality | no aggregate number | Partial | |
2026-10-19 | Structured tasks | no aggregate number | Partial | |
2026-10-19 | block-3 | no aggregate number | Failed | |
2026-10-19 | block-7b | no aggregate number | Passed | |
2026-10-19 | block-2 | no aggregate number | Passed | |
2026-10-19 | 64 people · 250K · already read | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 32 people · 250K · already read | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 20 people · 250K · already read | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 16 people · 250K · already read | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 8 people · 250K · already read | no numbers (label only) | Capacity limit — confirmed | |
2026-10-19 | 64 people · 250K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 32 people · 250K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 20 people · 250K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 16 people · 250K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 8 people · 250K · new | no numbers (label only) | Capacity limit — confirmed | |
2026-10-19 | 64 people · 128K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 32 people · 128K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 20 people · 128K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 16 people · 128K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-19 | 8 people · 128K · new | no numbers (label only) | Capacity limit — confirmed | |
2026-10-18 | 64 people · 64K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 32 people · 64K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 20 people · 64K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 16 people · 64K · new | no numbers (label only) | Capacity limit — confirmed | |
2026-10-18 | 64 people · 40K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 32 people · 40K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 20 people · 40K · new | no numbers (label only) | Above confirmed limit — not attempted | |
2026-10-18 | 16 people · 40K · new | no numbers (label only) | Capacity limit — confirmed | |
2026-10-18 | block-1 | no aggregate number | Passed | |
2026-10-18 | block-gate | no aggregate number | Passed |
Answer checks
No answer-quality suite was graded for this run.
Method
KTS-1 adaptive-capacity-v2, owner amendment 2026-10-14. Ascending concurrency per context; one different same-model configuration confirmation of observed capacity. Limits have no numeric measurements.
Limits
Labelled lab evidence for the recorded setup and standard. Completion is coverage, not customer or general answer-quality qualification.
What ran
Exact identity
- Original publisher model
- Qwen3.6-35B-A3B
- Publisher revision
not recorded- Variant · format · precision
- NVFP4 variant · safetensors · nvfp4
- Weights SHA-256
07141c2db92e47bc08777132cd1a0323faf300eab3a7d7c111bc2bf075fda0506dea9c759a0f941cf9e1cc1501216b0e107966a66c90425050e212efbd053f029758875fc55e49561165f4a44342b654c123c3e25c6811b34abb83553fb1a164- Engine · version · feature
- NVIDIA NGC vLLM ·
0.29.0+5013de39.dev· plain - Hardware
- NVIDIA GB10, 128 GB unified memory
- Harness / workload
not recorded- Workload suite · version
not recorded- Harness SHA-256
not recorded- Fixture SHA-256
not recorded
Workload shape
- cache state
- cold
- People in this run
- 8
- Configured window (tokens)
- 262144
- Configured window (tokens)
- 250000
- scenario
- distinct
Full reproduction pack available to customers and evaluators on request
All recorded numbers
Metric definitions, scope and statistics
| Metric | Value | Scope | Statistic | Sample count | Basis / source field |
|---|
Data and citation
Skilak Keep evidence, run b0872af8db9e49f3bbdbdd7f, measured 2026-10-19T02:47:59.895542+00:00. https://skilak.ai/keep/resources/evidence/r/b0872af8db9e49f3bbdbdd7f
