- Writing speed, each persondecode_tps · tok/s
- 16.69 tok/sper person · median of 8
- First word afterttft_median_s · s
- 54.30 sper person · median of 8
- Slowest first wordttft_max_s · s
- 63.35 sper person · max of 8
- Machine totalaggregate_decode_tps · tok/s
- 125.33 tok/smachine total · single · sample count not recorded
- Machine total including first-word waitaggregate_e2e_tps · tok/s
- 48.02 tok/smachine total · single · sample count not recorded
- Everyone answered inwall_seconds · s
- 85.29 smachine total · single · sample count not recorded
- Peak memory, whole hostpeak_host_unavailable_gib · GiB
- 94.66 GiBmachine total · max · sample count not recorded
Runs on this setup
Earlier runs keep their own engine versions and outcomes. Workload shapes stay separate.
History and measured sweep
| Date | Shape | Each person · median | Machine total | First word · median | Result | Run |
|---|---|---|---|---|---|---|
2026-10-07 | 20 people | 5.95 tok/s | 71.65 tok/s | 113.84 s | Failed | |
2026-10-07 | 16 people | 7.51 tok/s | 79.26 tok/s | 93.56 s | Failed | |
2026-10-07 | 8 people | 16.69 tok/s | 125.33 tok/s | 54.30 s | Failed | |
2026-10-07 | 1 people | 67.26 tok/s | 67.26 tok/s | 10.06 s | Passed |
Each person in this run
First-word wait against writing speed after that word, including pauses. Earlier streams can pause while other people’s prompts are read. The table preserves filled input, cached-token counts and each person’s checks.
Per-person table · all measured request rows
| Person | Filled input | Cached tokens | Output | First word | Writing after first word | Total time | Checks | Run |
|---|---|---|---|---|---|---|---|---|
1 | 40,096 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
2 | 40,103 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
3 | 40,102 | unknown | 512 | 63.26 s | 23.21 tok/sone person · includes waits | 85.28 s | 3/3 Hidden facts found · completed · checks passed | |
4 | 40,105 | unknown | 512 | 54.29 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
5 | 40,097 | unknown | 512 | 63.35 s | 23.29 tok/sone person · includes waits | 85.29 s | 3/3 Hidden facts found · completed · checks passed | |
6 | 40,104 | unknown | 512 | 52.68 s | 15.89 tok/sone person · includes waits | 84.84 s | 0/3 Hidden facts found · completed · checks missed | |
7 | 40,105 | unknown | 512 | 53.64 s | 16.36 tok/sone person · includes waits | 84.87 s | 3/3 Hidden facts found · completed · checks passed | |
8 | 40,097 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 0/3 Hidden facts found · completed · checks missed |
Per-person table · all measured request rows
| Person | Filled input | Cached tokens | Output | First word | Writing after first word | Total time | Checks | Run |
|---|---|---|---|---|---|---|---|---|
1 | 40,096 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
2 | 40,103 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
3 | 40,102 | unknown | 512 | 63.26 s | 23.21 tok/sone person · includes waits | 85.28 s | 3/3 Hidden facts found · completed · checks passed | |
4 | 40,105 | unknown | 512 | 54.29 s | 16.69 tok/sone person · includes waits | 84.91 s | 3/3 Hidden facts found · completed · checks passed | |
5 | 40,097 | unknown | 512 | 63.35 s | 23.29 tok/sone person · includes waits | 85.29 s | 3/3 Hidden facts found · completed · checks passed | |
6 | 40,104 | unknown | 512 | 52.68 s | 15.89 tok/sone person · includes waits | 84.84 s | 0/3 Hidden facts found · completed · checks missed | |
7 | 40,105 | unknown | 512 | 53.64 s | 16.36 tok/sone person · includes waits | 84.87 s | 3/3 Hidden facts found · completed · checks passed | |
8 | 40,097 | unknown | 512 | 54.30 s | 16.69 tok/sone person · includes waits | 84.91 s | 0/3 Hidden facts found · completed · checks missed |
Answer checks
18/24 Hidden facts found6/8 probes8/8 request checks
Method
team-load-v1; distinct generated 40000-token coding contexts plus fresh nonce prefixes; synchronized streams; temperature zero; thinking off; min_tokens=max_tokens=512; separate cold hidden facts probes; no retries.
Limits
Finite lab cohort; configured 262144 context differs from measured inputs. Aggregate uses first-output to final-completion window. Whole-host memory sampled during speed only; missing counters remain unassessed. Broader coding quality and delivery acceptance unassessed.
What did not work
- 18/24 Hidden facts found.
- 6/8 probes passed.
What ran
Exact identity
- Original publisher model
- Ornith-1.5-35B-A3B
- Publisher revision
10fbf86fed7ecee4a061f8b499a618f46001cac1- Variant · format · precision
- NVFP4 variant · safetensors · nvfp4
- Weights SHA-256
648fe83171485f4be03ea58d86089e088c94c2a3dc88922233f9002f30d8bc8b8303cef7d375021d69dcafc60d3fad5f8186995b18b0db5e2a609aadeb8a4f51cb5c5978721a1e87406ae68f1cd5a855326e40ff8bc13832644c392115336987- Engine · version · feature
- NVIDIA NGC vLLM ·
0.29.0+5013de39.dev· plain - Hardware
- NVIDIA GB10, 128 GB unified memory
- Harness / workload
keep-team-load-v1 · 1- Workload suite · version
not recorded- Harness SHA-256
not recorded- Fixture SHA-256
e2097959b1ca0142f2b93edc3ec411e474c0a6622800dd247af7a71bd9c39e83
Workload shape
- People in this run
- 8
- Configured window (tokens)
- 262144
- Configured window (tokens)
- 262144
- KV cache precision
- fp8
- Output token ceiling
- 512
- Feature
- plain
- Thinking
- off
Full reproduction pack available to customers and evaluators on request
All recorded numbers
Metric definitions, scope and statistics
| Metric | Value | Scope | Statistic | Sample count | Basis / source field | Run |
|---|---|---|---|---|---|---|
wall seconds | 85.29 s | machine total | single | not recorded | wall_seconds | |
ttft median s | 54.30 s | per person | median | 8 | ttft_median_s | |
hidden facts total | 24.00 count | machine total | single | not recorded | needle_total | |
ttft max s | 63.35 s | per person | max | 8 | ttft_max_s | |
requests ok | 8.00 count | machine total | single | not recorded | requests_ok | |
hidden facts correct | 18.00 count | machine total | single | not recorded | needle_correct | |
preemptions | 0.00 count | machine total | single | not recorded | preemptions | |
decode overlap | 8.00 count | machine total | single | not recorded | decode_overlap | |
aggregate concurrency | 8.00 count | machine total | single | not recorded | aggregate_concurrency | |
requests total | 8.00 count | machine total | single | not recorded | requests_total | |
correctness probes passed | 6.00 count | machine total | single | not recorded | correctness_probes_passed | |
aggregate decode tps | 125.33 tok/s | machine total | single | not recorded | aggregate_tps | |
aggregate e2e tps | 48.02 tok/s | machine total | single | not recorded | aggregate_end_to_end_tps | |
correctness probes total | 8.00 count | machine total | single | not recorded | correctness_probes_total | |
decode tps | 18.19 tok/s | per person | mean | 8 | per_request_decode_tps | |
forced output tokens | 512.00 tokens | machine total | single | not recorded | forced_output_tokens | |
peak host unavailable gib | 94.66 GiB | machine total | max | not recorded | peak_host_unavailable_gib | |
decode tps | 16.69 tok/s | per person | median | 8 | per_person_decode_median_tps |
Data and citation
Skilak Keep evidence, run 5366b32d63594303bd6c627d, measured 2026-10-07T05:38:56.618035+00:00. https://skilak.ai/keep/resources/evidence/r/5366b32d63594303bd6c627d
