NVIDIA GB10 · Measured results
Skilak Keep ·
People at once × filled context
Room for the whole team.
Qwen3.6-35B-A3B · NVFP4 variant · NVIDIA NGC vLLM 0.29KTS-1 adaptive capacity · 25 measured · 5 limits confirmed · 18 above a limit
| People at once | 4Knew | 40Knew | 64Knew | 128Knew | 250Knew | 250Kalready read |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 5 | ||||||
| 8 | Capacity limit — confirmed By throughput Run → | Capacity limit — confirmed By throughput Run → | Capacity limit — confirmed By latency Run → | |||
| 16 | Capacity limit — confirmed By throughput Run → | Capacity limit — confirmed By throughput Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | |
| 20 | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | |
| 32 | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | |
| 64 | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 16 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → | Above confirmed limit — not attempted Limit: 8 people Run → |
Speed: per-person median over the cell’s repeats. First word: slowest person in any repeat. A = configuration 415588da, B = configuration ce7a1141; no cell mixes configurations. A capacity limit — confirmed was observed on two different configurations and has no numbers; cells above a confirmed limit were not attempted. Method and terms